Procedure
Step 1 : Share your details with your Counselors.
Step 2 : Pay Admission Fee (List Given below). Payment Mode : Direct Bank Transfer or Via any UPI or BHIM App, Phone-Pe, G-Pay, Paytm.
Direct online payment from any bank :
A/C Holder - Kingston Educational Institute
A/C No - 50273419290
IFSC No - IDIB000D686
A/C Holder - Kingston Educational Institute
A/C No - 082401002284
IFSC No - ICIC0000824
A/C Holder - Kingston Educational Institute MBA
A/C No - 10143906449
IFSC No - IDFB0061151
If you face any problem or the Transaction fails, try Option 2
Only the MBA Students who are willing to make payment through online mode. Please Go with - Option 3
Students can Pay through theses BHIM app also : (Payment Type : PhonePay, G-Pay, Paytm, NetBanking)
Step 3 : Once the transaction is made. Please send the transaction code to our counselors. Once verified by the Accounts team. We will send a confirmation email within 24 hours from our institute email id info@keical.edu.in
For any confusion
Write to us at : info@keical.edu.in
Call us at : +91 80692 49500
Stream | During Admission Amount | Total Fees For Three Years | Fees Structure |
---|---|---|---|
B.Com (Hons.) (3 Years) | Rs. 32,000 | Rs. 1,21,000 | Half Yearly Quaterly |
B.Com (Hons.) (4 Years) | Rs. 32,000 | Rs. 1,64,000 | Half Yearly Quaterly |
B.Com (Hons.) with ACCA [Knowledge Partner Grant Thornton] (3 Years) | Rs. 32,000 | Rs. 1,88,000 | Half Yearly Quaterly |
B.Com (Hons.) with ACCA [Knowledge Partner Grant Thornton] (4 Years) | Rs. 32,000 | Rs. 2,54,000 | Half Yearly Quaterly |
B.Sc in Computer Science (Hons.) (3 Years) | Rs. 32,000 | Rs. 1,23,000 | Half Yearly Quaterly |
B.Sc in Computer Science (Hons.) (4 Years) | Rs. 32,000 | Rs. 1,64,000 | Half Yearly Quaterly |
B.Sc in Microbiology (Hons.) (3 Years) |
Rs. 32,000 | Rs. 1,23,000 | Half Yearly Quaterly |
B.Sc in Microbiology (Hons.) (4 Years) |
Rs. 32,000 | Rs. 1,64,000 | Half Yearly Quaterly |
B.Sc in Food & Nutrition (Hons.) (3 Years) | Rs. 32,000 | Rs. 1,23,000 | Half Yearly Quaterly |
B.Sc in Food & Nutrition (Hons.) (4 Years) | Rs. 32,000 | Rs. 1,64,000 | Half Yearly Quaterly |
BCA (Gen) with IBM under WBSU (3 Years) | Rs. 32,000 | Rs. 2,03,000 | Half Yearly Quaterly |
BCA (Hons.) with IBM under WBSU (4 Years) | Rs. 32,000 | Rs. 2,24,000 | Half Yearly Quaterly |
MBA (Regular) | Rs. 60,000 | Rs. 3,00,000 | Half Yearly |
Diploma in Medical Lab Technology | Rs. 21,000 | Rs. 1,22,000 | Quaterly |
Diploma in Ophthalmic Technology | Rs. 21,000 | Rs. 1,22,000 | Quaterly |
Diploma in Dialysis Technology (DDT) | Rs. 21,000 | Rs. 1,22,000 | Quaterly |
After admission students send their transaction id to our councilor, after verification on same day students will get their online money receipt and admission conformation mail.
Admission conformation mail coming from info@keical.edu.in